We present InfraParis, an extensive dataset designed for autonomous driving applications. This dataset is characterized by its multimodal and multitasking nature, encompassing a total of 7,301 data samples. Specifically, it consists of 6,567 images in the training set, 189 in the validation set, and 571 in the test set. InfraParis is structured to support various tasks across three distinct modalities: RGB, depth, and infrared. These tasks encompass object detection, semantic segmentation, and depth prediction.
InfraParis encompasses four distinct tasks, each catering to different aspects of autonomous driving:
InfraParis has 4 modalities:
Overview of annotated classes:
There are a total of 155 fine-grained classes, which are also aggregated to facilitate the use along with other datasets, e.g. Citiscapes:
Cityscapes classes | InfraParis | nb. of images with the annotations |
Road | Bots, Tram Tracks, Crosswalk, Parking Area, Garbage - Road, Road Lines, Sewer Longitudinal Crack, Transversal Crack, Road, Asphalt Hole, Polished Aggregate, Vegetation - Road, Sewer - Road, Construction Concrete | 9055 |
Sidewalk | Lane Bike, Kerb Stone, Sidewalk, Kerb Rising Edge | 8948 |
Building | House, Construction Scaffold, Building, Air Conditioning, Construction Container, TV Antenna, Terrace, Water Tank, Pergola Garden, Stairs, Dog House, Sunshades, Railings, Construction Stock, Marquees, Hangar Airport | 9089 |
Wall | Wall | 1101 |
Fence | Construction Fence, Fences | 8622 |
Pole | Traffic Signs Poles or Structure, Traffic Lights Poles, Street lights, Lamp | 8984 |
Traffic light | Traffic Lights Head, Traffic Cameras, Traffic Lights Bulb (red, yellow, green) | 8222 |
Traffic sign | Traffic Signs | 2672 |
Vegetation | Vegetation | 9072 |
Terrain | Terrain, Tree Pit | 8377 |
Sky | Sky | 8591 |
Person | Walker, All colors of Construction Helmet, All colors of Safety Vest, Umbrella, People | 8843 |
Rider | Cyclist, Biker | 3470 |
Car | Car, Beacon Light, Van, Ego Car | 9026 |
Truck | Truck | 5533 |
Bus | Bus | 0 |
Train | Train, Subway | 2240 |
Motorcycle | Motorcycle, Segway, Scooter Child | 2615 |
Bicycle | Bicycle, Kickbike, Tricycle | 2816 |
Animals | Cow, Bear, Deer, Moose | 603 |
Objects anomalies | Stand Food, Trash Can, Garbage bag | 352 |
Background | Others | - |
U2IS, ENSTA Paris, Institut Polytechnique de Paris
U2IS, ENSTA Paris, Institut Polytechnique de Paris
SATIE, Paris Saclay University
U2IS, ENSTA Paris, Institut Polytechnique de Paris
SafranTech
U2IS, ENSTA Paris, Institut Polytechnique de Paris
U2IS, ENSTA Paris, Institut Polytechnique de Paris